Specifications
The OverHalo Pod.
Engineering targets for the first Pods. Every figure is a design target, not a tested result.
The Pod
| Type | A stationed enclosure that lives at a venue and rolls into position on powered wheels |
|---|---|
| Retracted | About 1.3 m deep × 2.54 m wide × 1.8 m tall — a slim bronze box |
| Moving it | Four powered, steerable wheels driven from the valet app at walking pace; wheels lift and lock at its spot |
| Alignment | Two green line lasers mark where the rails will run; Deploy unlocks only when the Pod is centred on the car (±75 mm) and its wheels are locked |
| Ground rails | Two, telescoping along the ground either side of the car; stop 50 mm from the bodywork |
| Drive-on | None. Nothing is driven onto or passes under the car |
| Enclosure | Up to seven rigid segments of hard-coated polycarbonate on bronze aluminium hoops |
| Closing | Automatic: shell out, end wall down and sealed, every joint locked; about 90 seconds including the scan and safety checks |
| Crown height | 1.55 – 2.30 m, set automatically to the car |
| Clearance to the car | At least 150 mm on every side and over the roof |
| Power | 240 V / 32 A supply fed from behind into the back of the Pod; backup battery for moves and outages |
| Climate | Heat pump (cooling and heating), two filtered circulation fans, dew-point control, solar-control panels |
| Vents | Low intake, high exhaust at the crown; 40 mm louvred slots with stainless mesh and motorised dampers that close in rain, snow and dust |
| Anchoring | Feet lock into four flush anchor sockets at the venue’s showcase spot |
| Safety | Presence sensing, safety edges with auto-reverse, manual release — designed to UL 325 / EN 12453 |
| Security | Locks at every joint and the end wall; cameras, tamper alerts, cellular |
| App | Guest, valet and venue views; live camera, temperature and lock state; payments split automatically |
| Branding | Illuminated OVERHALO.COM on the fascia |
What fits
Up to 6.25 m long, 2.10 m wide and 2.15 m tall.
Examples, with the segments and roof height the Pod would choose for each.
| Lotus Emira | Yes — 6 segments, 1.55 m crown |
|---|---|
| Ferrari 296 GTB | Yes — 6 segments, 1.55 m crown |
| Lamborghini Revuelto | Yes — 6 segments, 1.55 m crown |
| Porsche 911 | Yes — 6 segments, 1.55 m crown |
| Rolls-Royce Phantom | Yes — 7 segments, 1.80 m crown |
| Mercedes G-Class | Yes — 6 segments, 2.12 m crown |
| Range Rover LWB | Yes — 6 segments, 2.02 m crown |
| Cadillac Escalade | Yes — 7 segments, 2.09 m crown |
| Ford F-150 SuperCrew | Yes — 7 segments, 2.11 m crown |
| GMC Hummer EV, dual-rear-wheel trucks, high-roof vans | No — wider or taller than the Pod |
Targets are from the OverHalo Pod engineering study and will change as the first Pods are built and tested. Claims and testing.